BullionVault’s Gold Price Chart

BullionVault’s gold price chart shows you the current price of gold in the professional gold bullion market.

We give you the fastest updates online, with the live gold price data processed about every 10 seconds. There is no need to refresh your browser. This chart also gives you up to 20 years of historical data, so you can see the long-term gold price trends. Live and historic data is available in seven different currencies.

You can then use those real-time spot prices to place an order using BullionVault’s live order board, selecting your gold market from Zurich, London, New York, Toronto or Singapore.

On BullionVault you can buy gold in US Dollars, Euros, British Pounds and Japanese Yen.

Live Gold Spot Price
Gold Spot Price Today
Gold Price per Gram $80.46 £61.26 €72.79
Gold Price per Kilo $80,457 £61,257 €72,785
Gold Price per Ounce $2,502.49 £1,905.31 €2,263.87
30 August 2024, 23:03:24 (GMT+03:00)
Gold Price Last Week
Current Price $80,456.68
Week High $81,309.08
Week Low $80,183.32
Week Change -$320.30 (0.40%)
Gold Price Chart FAQ
Why do the prices quoted on BullionVault change over the weekend, when the chart doesn’t?
Can I get an alert if the market moves significantly?
Can I buy gold at these live prices?
What is the ‘Daily Price’ of gold?

Interactive chart of historical data for real (inflation-adjusted) gold prices per ounce back to 1915. The series is deflated using the headline Consumer Price Index (CPI) with the most recent month as the base. The current month is updated on an hourly basis with today’s latest value. The current price of gold as of August 30, 2024 is $2,499.78 per ounce.

Gold Prices – Historical Annual Data
Year Average
Closing Price
Year Open Year High Year Low Year Close Annual
% Change
2024 $2,264.56 $2,064.61 $2,525.86 $1,992.06 $2,499.78 21.18%
2023 $1,943.00 $1,824.16 $2,115.10 $1,811.27 $2,062.92 13.08%
2022 $1,801.87 $1,800.10 $2,043.30 $1,626.65 $1,824.32 -0.23%
2021 $1,798.89 $1,946.60 $1,954.40 $1,678.00 $1,828.60 -3.51%
2020 $1,773.73 $1,520.55 $2,058.40 $1,472.35 $1,895.10 24.43%
2019 $1,393.34 $1,287.20 $1,542.60 $1,270.05 $1,523.00 18.83%
2018 $1,268.93 $1,312.80 $1,360.25 $1,176.70 $1,281.65 -1.15%
2017 $1,260.39 $1,162.00 $1,351.20 $1,162.00 $1,296.50 12.57%
2016 $1,251.92 $1,075.20 $1,372.60 $1,073.60 $1,151.70 8.63%
2015 $1,158.86 $1,184.25 $1,298.00 $1,049.60 $1,060.20 -11.59%
2014 $1,266.06 $1,219.75 $1,379.00 $1,144.50 $1,199.25 -0.19%
2013 $1,409.51 $1,681.50 $1,692.50 $1,192.75 $1,201.50 -27.79%
2012 $1,668.86 $1,590.00 $1,790.00 $1,537.50 $1,664.00 5.68%
2011 $1,573.16 $1,405.50 $1,896.50 $1,316.00 $1,574.50 11.65%
2010 $1,226.66 $1,113.00 $1,426.00 $1,052.25 $1,410.25 27.74%
2009 $973.66 $869.75 $1,218.25 $813.00 $1,104.00 27.63%
2008 $872.37 $840.75 $1,023.50 $692.50 $865.00 3.41%
2007 $696.43 $640.75 $841.75 $608.30 $836.50 31.59%
2006 $604.34 $520.75 $725.75 $520.75 $635.70 23.92%
2005 $444.99 $426.80 $537.50 $411.50 $513.00 17.12%
2004 $409.53 $415.20 $455.75 $373.50 $438.00 4.97%
2003 $363.83 $342.20 $417.25

اترك تعليقاً

لن يتم نشر عنوان بريدك الإلكتروني. الحقول الإلزامية مشار إليها بـ *

زر الذهاب إلى الأعلى